Training Schedule
| Day | Time | Swim | Bike | Run | Other |
|---|---|---|---|---|---|
| Monday | AM | 6:00am MSAC 25m Pool |
|||
| PM | |||||
| Tuesday | AM | 6:00am Tan Government House Drive |
|||
| PM | |||||
| Wednesday | AM | ||||
| PM | |||||
| Thursday | AM | 6:00am The Point Carpark |
|||
| PM | |||||
| Friday | AM | 6:00am Tan Government House Drive |
|||
| PM | |||||
| Saturday | AM | 7:00am Bay St Brighton 2-3 hour ride | |||
| PM | |||||
| Sunday | AM | ||||
| PM |
Subject to change so please check the "News and Events" section of the website.